Maintenance, Insurance, Parking
$320 MonthlyWelcome to the perfect starter home! Brand new renovation just completed November 2025! Be the first to live in this beautiful home. Conveniently located 4 bedroom, 2 bathroom corner unit town house. Main floor includes large kitchen with plenty of storage, quartz counters with a waterfall edge, bar seating and stainless steel appliances. The main floor is accompanied by a spacious living room with large front window, and a dedicated dining room attached to the kitchen. Second level holds 3 bedrooms and updated 4 piece bathroom. Spacious primary bedroom faces East for early risers to enjoy the sunrise! This end unit/ corner unit townhouse has a fully finished basement for extra living including the 4th bedroom, and a new 2pc washroom along with the laundry room. Young families will love that this home is walking distance to Parkinson Centennial School and Every Kid's Park which is at the end of the street. Maintenance fees are low at just $320/month and include: snow removal, grass cutting and building insurance. Close to Highways 9 & 10 for commuters. Don't let this one slip away as it wont last long! (id:51158)
11:00 am
Ends at:1:00 pm
| MLS® Number | W12568346 |
| Property Type | Single Family |
| Community Name | Orangeville |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.9 m | 2.7 m | 4.9 m x 2.7 m |
| Second Level | Bedroom 2 | 3.25 m | 2.5 m | 3.25 m x 2.5 m |
| Second Level | Bedroom 3 | 2.9 m | 2.05 m | 2.9 m x 2.05 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Basement | Recreational, Games Room | 3.75 m | 3.7 m | 3.75 m x 3.7 m |
| Basement | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
| Basement | Laundry Room | 3 m | 1 m | 3 m x 1 m |
| Ground Level | Kitchen | 2.3 m | 4.9 m | 2.3 m x 4.9 m |
| Ground Level | Dining Room | 2 m | 3.5 m | 2 m x 3.5 m |
| Ground Level | Living Room | 2.68 m | 3.45 m | 2.68 m x 3.45 m |
https://www.realtor.ca/real-estate/29128333/1-2-cedar-drive-orangeville-orangeville
Contact us for more information