Maintenance, Water, Parking, Heat, Insurance, Common Area Maintenance
$1,241.38 MonthlySought After Riverside Square Location. This Loft Style and rarely offered 3-Bedroom, 2-Bathroom Corner Unit offers High Ceilings, Floor to Ceiling Windows, an Unobstructed view (North-West) with an expansive Private Terrace and Separate large Balcony overlooking Greenbelt/Park/City View to West. Great for outdoor living and entertainment. Tucked away on the 11th Floor. Quiet and Private. Upgrades Include: Laminate Flooring Throughout, Electric Stove + Stainless Steel Vent, Corian Counters and Backsplash, Cabinets in Kitchen and Bathrooms, Runnen Wood Outdoor Decking on Large Balcony (over 300 Square Feet of Outdoor Living Space). Electric Light Fixtures in Kitchen, Living, Primary, 2nd and 3rd Bedrooms. Rarely Offered and now Available. Balcony offers unobstructed views of City/Greenland/Park/Queen Street. Terrace offers unobstructed views of City/Lake to the South/Parks and Queen Street to the North. One of the largest layouts in the building. Includes 2 Parking Spaces and a Locker. Incredible Amenities. (id:51158)
| MLS® Number | E12600502 |
| Property Type | Single Family |
| Neigbourhood | Toronto—Danforth |
| Community Name | South Riverdale |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | Dryer, Hood Fan, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 6.06 m | 1.22 m | 6.06 m x 1.22 m |
| Main Level | Den | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Main Level | Living Room | 4.18 m | 3.05 m | 4.18 m x 3.05 m |
| Main Level | Dining Room | 3.7 m | 3.66 m | 3.7 m x 3.66 m |
| Main Level | Kitchen | 3.7 m | 3.66 m | 3.7 m x 3.66 m |
| Main Level | Primary Bedroom | 3.9 m | 2.72 m | 3.9 m x 2.72 m |
| Main Level | Bedroom 2 | 2.83 m | 3.05 m | 2.83 m x 3.05 m |
| Main Level | Bedroom 3 | 2.5 m | 3.08 m | 2.5 m x 3.08 m |
Contact us for more information