Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$648.92 MonthlyExperience the best of Toronto city living with a prime location where almost everything is within walking distance. Situated in the trendy King West neighborhood, you're just a short distance from Queen West's vibrant shopping scene and mere steps from the delightful Liberty Village.This spacious unit offers 690 square feet of indoor space, complemented by an additional 15 square feet of outdoor balcony. It features a large master bedroom with a four-piece ensuite bath, a second bathroom, and a roomy den with an enclosed door that can easily be transformed into a second bedroom.Enjoy fantastic building amenities, including a fitness center, indoor pool, boardroom with Wi-Fi, visitor parking, guest suites, and 24-hour concierge service. With beautiful parks, scenic trails, gyms, grocery stores, restaurants, shops, TTC transit, QEW access, banks, and much more just steps away, this building provides everything you could desire for city living. Underground parking and a locker are included! (id:51158)
| MLS® Number | W12603392 |
| Property Type | Single Family |
| Neigbourhood | South Parkdale |
| Community Name | South Parkdale |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 3.048 m | 3.2 m | 3.048 m x 3.2 m |
| Flat | Den | 3.048 m | 2.13 m | 3.048 m x 2.13 m |
| Flat | Living Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Flat | Kitchen | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
Contact us for more information