Welcome to this beautifully finished 4-level backsplit, tucked on a quiet cul-de-sac in a family-friendly neighbourhood. Offering 4 bedrooms and 2 full bathrooms, this move-in-ready home features a tastefully renovated interior with bright living spaces and a large family room complete with a built-in bar—perfect for entertaining. The lower level provides excellent versatility with potential for a 5th non-conforming bedroom or an in-law suite, supported by a separate side entrance. Outside, enjoy a deep 140-ft backyard with a stamped concrete patio, plus a concrete driveway installed in 2019. Close to parks, schools, shopping, and amenities, this turn-key property is an exceptional opportunity in a prime location. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40791299 |
| Property Type | Single Family |
| Amenities Near By | Public Transit, Schools |
| Community Features | School Bus |
| Features | Cul-de-sac, Wet Bar |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,730 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 138 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'7'' x 7'8'' | ||
| Second Level | Primary Bedroom | 9'7'' x 11'7'' | ||
| Second Level | Bedroom | 11'10'' x 7'8'' | ||
| Second Level | Bedroom | 8'4'' x 8'11'' | ||
| Basement | Bedroom | 8'3'' x 10'8'' | ||
| Basement | Recreation Room | 11'10'' x 15'2'' | ||
| Basement | Utility Room | 9'8'' x 23'11'' | ||
| Lower Level | Sitting Room | 11'9'' x 19'7'' | ||
| Lower Level | Other | 9'11'' x 11'7'' | ||
| Lower Level | 4pc Bathroom | 6'2'' x 7'8'' | ||
| Main Level | Dining Room | 11'10'' x 8'9'' | ||
| Main Level | Living Room | 11'10'' x 16'4'' | ||
| Main Level | Breakfast | 11'3'' x 7'2'' | ||
| Main Level | Kitchen | 9'8'' x 8'0'' | ||
| Main Level | Foyer | 7'6'' x 4'11'' |
https://www.realtor.ca/real-estate/29152467/7021-venus-crescent-niagara-falls
Contact us for more information