1105 Edward Street Manotick, Ontario K4M 1G8
4 Bedroom
2 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$849,888
A NEW ADDITIION INLCUDING VAULTED CEILINGS AND NEW KITCHEN installed 5 years ago. The home is situated on walking distance to all of Manoticks amenities. The insulated Garage with fabulous loft has plumbing on site ready to be made into a home office or studio or secondary dwelling. The Driveway was paved last month, the septic has been replaced. Easy to show. The backyard is an oasis and includes a beautiful rock fountain. This home must be seen in person to be truly appreciated. Hydro 139.08 Per Month Gas: $202.20 per month (id:40958)
Property Details
MLS® Number | 1211783 |
Property Type | Single Family |
Neigbourhood | Long Island |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 10 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 155 Ft |
Size Frontage | 99 Ft |
Size Irregular | 99.02 Ft X 155 Ft (irregular Lot) |
Size Total Text | 99.02 Ft X 155 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 24'9" x 24' | ||
Second Level | Other | 6' x 8' | ||
Basement | Bedroom | 10'1" x 10'1" | ||
Basement | Recreation Room | 15'7" x 13'9" | ||
Basement | Playroom | 12'7" x 10'5" | ||
Basement | 3pc Bathroom | 4'9" x 8' | ||
Main Level | Foyer | 11' x 4'3" | ||
Main Level | Living Room | 15'4" x 11'6" | ||
Main Level | Dining Room | 9'8" x 10'6" | ||
Main Level | Kitchen | 11'2" x 21'9" | ||
Main Level | Bedroom | 11'2" x 8'7" | ||
Main Level | Primary Bedroom | 11'1" x 10'9" | ||
Main Level | Bedroom | 10'9" x 7'9" | ||
Main Level | 3pc Bathroom | 7'11" x 4'10" |
https://www.realtor.ca/real-estate/22399498/1105-edward-street-manotick-long-island
Interested?
Contact us for more information