#1808 -373 Front St W Toronto, Ontario M5V 3R7
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$2,600 Monthly
Iconic View This 2 Br Plus 1 Extra Room With Door And Closet. This Condo Has A 4 Pc Ensuite Wr In Primary Bedroom Plus 2nd Wr With Shower & Laundry. Kitchen Has Brand New (Never Used) Full Sized Stainless Steel Appliances, Stone Counters And Great Storage. Laminate Flooring Throughout, Large Windows And Balcony With Lovely Southeast Views Of Lake, Cn Tower And Rogers Center. Includes Utilities, Parking And Locker.**** EXTRAS **** Full Sized Stainless Steel Appliances And Over The Range Microwave (All Never Used), Newer Washer And Dryer. 24 Hour Concierge, Excellent Amenities, Pay Only Cable/Internet/Phone. (id:40958)
Property Details
MLS® Number | C4994288 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Public Transit |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.63 m | 3.35 m | 3.63 m x 3.35 m |
Flat | Dining Room | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Flat | Kitchen | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Flat | Primary Bedroom | 3.6 m | 3.05 m | 3.6 m x 3.05 m |
Flat | Bedroom 2 | 4.34 m | 2.52 m | 4.34 m x 2.52 m |
Flat | Den | 2.6 m | 2.54 m | 2.6 m x 2.54 m |
https://www.realtor.ca/real-estate/22606199/1808-373-front-st-w-toronto-waterfront-communities-c1
Interested?
Contact us for more information