28 Howard St Toronto, Ontario M4X 1J7
9 Bedroom
3 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$3,900,000
Historic William Whitehead Home In The Heart Of The City. Quintessential Toronto Century Home Presently Set Up As Multiple Units. Endless Opportunities For This Detached 2.5 Storey Grand Dame! Live In One & Rent The Other. Ultimate Income Earning Property. Or Convert To Single Family Res W/Soaring Ceilings & Grand Rms. Hardwood/ To. Original Moulding, Charm & Character. Freshly Painted. 2 Prime Parking Spots At Rear. Steps To Ttc, Shops On Bloor & Area Parks.**** EXTRAS **** Main Floor Unit Has 3 Bedrooms, Second Floor Unit Has 4 Bedrooms, Third Floor Unit Has 3 Bedrooms. Gb+E, B/I Shelves. All Elfs. (id:40958)
Property Details
MLS® Number | C4973236 |
Property Type | Single Family |
Community Name | North St. James Town |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 40.29 X 126 Ft ; Western Depth Of 117 Ft |
Size Total Text | 40.29 X 126 Ft ; Western Depth Of 117 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
Second Level | Living Room | 5.03 m | 4.06 m | 5.03 m x 4.06 m |
Second Level | Bedroom | 5.49 m | 4.6 m | 5.49 m x 4.6 m |
Second Level | Bedroom | 4.6 m | 2.77 m | 4.6 m x 2.77 m |
Second Level | Bedroom | 5.03 m | 4.6 m | 5.03 m x 4.6 m |
Second Level | Bedroom | 2.62 m | 2.08 m | 2.62 m x 2.08 m |
Main Level | Living Room | 4.75 m | 4.6 m | 4.75 m x 4.6 m |
Main Level | Library | 4.57 m | 3.51 m | 4.57 m x 3.51 m |
Main Level | Den | 3.25 m | 2.11 m | 3.25 m x 2.11 m |
Main Level | Kitchen | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Bedroom | 4.6 m | 4.22 m | 4.6 m x 4.22 m |
Main Level | Bedroom | 4.93 m | 3.02 m | 4.93 m x 3.02 m |
https://www.realtor.ca/real-estate/22546126/28-howard-st-toronto-north-st-james-town
Interested?
Contact us for more information