46 Cultra Sq Toronto, Ontario M1E 2E2
4 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$989,000
Immaculate&Updated 3 Bdrms Detached Home With Tons Of Upgrades.Thousands Spent In Renovations.Modern Beautiful Kitchen W/Island&Open Concept To The Family Room.Gorgeous Hardwood Flr Throughout Except Kitchen&Bsmt. All Bathrooms Renovated,Newer Windows Except Couple,Newer Hardwood Staircase W/Skylight. Showing Aaa +, Just Move In. Newly Painted From Top To Bottom.Child Safe St In Upper Guildwood Area,Steps To Transit,Go Transit,Historic Guildwood Inn**** EXTRAS **** Picturesque Shores Of Lake Ontario&Beach.Hrdwd Flr Throughout,New Windows,Fridge,Newer Stove .Freezer,Dishwasher,New Washer&Dryer,Potlights,Freshly Painted Top/Bottom,Cac,Gbxeelf's Window Coverings (id:40958)
Property Details
MLS® Number | E5069577 |
Property Type | Single Family |
Community Name | West Hill |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 29.53 X 104.99 Ft |
Size Total Text | 29.53 X 104.99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.85 m | 3.92 m | 4.85 m x 3.92 m |
Second Level | Bedroom 2 | 4.86 m | 3.31 m | 4.86 m x 3.31 m |
Second Level | Bedroom 3 | 4 m | 3.35 m | 4 m x 3.35 m |
Basement | Recreational, Games Room | 8.25 m | 6.45 m | 8.25 m x 6.45 m |
Basement | Office | |||
Main Level | Living Room | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Dining Room | 3.25 m | 3.18 m | 3.25 m x 3.18 m |
Main Level | Family Room | 4.09 m | 3.33 m | 4.09 m x 3.33 m |
Main Level | Kitchen | 3.16 m | 2.5 m | 3.16 m x 2.5 m |
https://www.realtor.ca/real-estate/22680368/46-cultra-sq-toronto-west-hill
Interested?
Contact us for more information