#610 -6 Toronto St Barrie, Ontario L4N 9R2
2 Bedroom 2 Bathroom
Fireplace Indoor Pool Central Air Conditioning Forced Air
$619,900Maintenance,
$840.55 Monthly
Maintenance,
$840.55 MonthlySituated On The Shores Of Kempenfelt Bay, This Location Offers Maintenance-Free Living! Enjoy Vehicle-Free Access To Shops And Restaurants As Well As Fantastic Condominium Amenties. With Over Approximately 1450 Sq Ft Of Space, This 2 Bed + Den, 2 Bath Suite Flows Beautifully. This Sandcastle Model Offers Plenty Of Space With The Combined Living And Dining Saturated In Natural Light. Both Bedrooms Are Well-Appointed. Waterfront Living And Views! (id:40958)
Property Details
MLS® Number | S4948006 |
Property Type | Single Family |
Community Name | Lakeshore |
Amenities Near By | Park, Public Transit |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | |||
Main Level | Living Room | 7.95 m | 4.01 m | 7.95 m x 4.01 m |
Main Level | Kitchen | 3.02 m | 2.82 m | 3.02 m x 2.82 m |
Main Level | Den | 3.54 m | 3.08 m | 3.54 m x 3.08 m |
Main Level | Primary Bedroom | 4.67 m | 4.01 m | 4.67 m x 4.01 m |
Main Level | Bedroom | 3.91 m | 3.25 m | 3.91 m x 3.25 m |
Main Level | Bathroom | |||
Main Level | Bathroom |
https://www.realtor.ca/real-estate/22472387/610-6-toronto-st-barrie-lakeshore
Interested?
Contact us for more information