None Forced Air Acreage
$2,700,000
7813 & 7825 YONGE ST IN INNISFIL OFFERS 2.014 ACRES OF COMMERCIAL LAND WITH 329.45 FT OF FRONTAGE ON YONGE ST. THIS SITE IS IDEAL FOR REDEVELOPMENT AS A COMMERCIAL PLAZA. IT IS LOCATED NEXT TO THE STROUD COMMUNITY CENTRE. 7825 YONGE ST IS CURRENTLY OWNER OCCUPIED BY A USED CAR LOT, AND 7813 YONGE ST IS A BUNGALOW THAT IS CURRENTLY TENANTED. VTB OF FIRST MORTGAGE UP TO 80% AVAILABLE AT COMPETITIVE RATES. (id:40958)
Business
Property Details
MLS® Number | 268826 |
Property Type | Other |
Amenities Near By | Playground, Shopping |
Community Features | High Traffic Area, Community Centre |
Equipment Type | None |
Features | Visual Exposure, Paved Driveway, Crushed Stone Driveway |
Rental Equipment Type | None |
Sign Type | Directory Board |
Building
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Fireplace Present | No |
Flooring Type | Carpeted, Hardwood, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1022.0000 |
Utility Water | Dug Well, Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Playground, Shopping |
Sewer | Septic System |
Size Depth | 515 Ft |
Size Frontage | 329 Ft |
Size Irregular | 2.01 |
Size Total | 2.01 Ac|2 - 4.99 Acres |
Size Total Text | 2.01 Ac|2 - 4.99 Acres |
Zoning Description | Ig-1 |
Utilities
Cable | Available |
Electricity | Available |
https://www.realtor.ca/real-estate/22022926/7813-7825-yonge-street-innisfil