Maintenance, Water, Common Area Maintenance, Insurance, Parking
$654.55 MonthlyNearly 1000 sqft of renovated luxury and functionality - 2 bed plus huge den, 2 bath, 2 side by side parking spaces and private backyard! Truly a rare find in this asset class. Large open concept family/dining flooded w/ natural light. Upgraded kit. feat. full size S/S b/i appliances. Newly painted white oak hardwood t/o. 10/10 location near incredible growth -access to transit, Yorkdale Mall, 401 and major routes. Incredibly renovated impeccably maintained - owner occupied. Side by side parking spaces x 2. Full backyard!!! WOW!!! (id:51158)
| MLS® Number | W12341595 |
| Property Type | Single Family |
| Community Name | Downsview-Roding-CFB |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Flooring Type | Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.54 m | 3.79 m | 5.54 m x 3.79 m |
| Main Level | Dining Room | 5.54 m | 3.79 m | 5.54 m x 3.79 m |
| Main Level | Kitchen | 2.5 m | 2.31 m | 2.5 m x 2.31 m |
| Main Level | Primary Bedroom | 3.72 m | 3.17 m | 3.72 m x 3.17 m |
| Main Level | Bedroom 2 | 3.03 m | 2.72 m | 3.03 m x 2.72 m |
| Main Level | Den | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
Contact us for more information