Maintenance, Heat, Water, Common Area Maintenance, Parking, Electricity, Insurance, Cable TV
$1,438.85 MonthlyWelcome To 29 Northern Heights Dr Unit 1108, Don't Miss Out On Family Sized 3-Bed/2-Bath Condo Unit with Beautiful, Unobstructed South View! and Two under ground parking spots! **EXTRAS** Fabulous 5-Star Amenities Incl 24-Hr Security, I/Pool, Gym, Sauna. All Inclusive Condo Fees - No Additional Costs! Other Highlights Include One Locker And 1 Underground Parking Spot. (id:51158)
| MLS® Number | N12471383 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Separate Heating Controls, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.65 m | 3.4 m | 4.65 m x 3.4 m |
| Flat | Dining Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
| Flat | Kitchen | 5.33 m | 2.43 m | 5.33 m x 2.43 m |
| Flat | Primary Bedroom | 5.66 m | 3.6 m | 5.66 m x 3.6 m |
| Flat | Bedroom 2 | 3.81 m | 2.63 m | 3.81 m x 2.63 m |
| Flat | Bedroom 3 | 3.56 m | 2.59 m | 3.56 m x 2.59 m |
| Flat | Laundry Room | 1.63 m | 1.83 m | 1.63 m x 1.83 m |
Contact us for more information