The business is located in a busy plaza with easy access and high foot traffic, with proximity to Western University. The store size is approx 1300 sqft. Currently operating sales 8/12 months per year, annual sales approximately $220,000 with averaged 15% net profit margin. The current profit is about $30,000/ year. Additional financial information is also available. (id:51158)
| MLS® Number | X12428877 | 
| Property Type | Business | 
| Community Name | East B | 
| Farm Type | Other | 
| Features | Irregular Lot Size | 
| Parking Space Total | 55 | 
| Bathroom Total | 1 | 
| Age | 6 To 15 Years | 
| Cooling Type | None | 
| Heating Fuel | Electric | 
| Heating Type | Forced Air | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Size Depth | 40 Ft | 
| Size Frontage | 35 Ft | 
| Size Irregular | Unit=35 X 40 Ft | 
| Size Total Text | Unit=35 X 40 Ft | 
| Zoning Description | Nsa1 | 
https://www.realtor.ca/real-estate/28917734/1135-richmond-street-w-london-east-east-b-east-b
Contact us for more information