Welcome to this beautifully upgraded detached gem in Pickering's desirable Seaton community. Sellers have invested over $150K in thoughtful upgrades to improve everyday functionality! This home features a grand double-door entry, 9-ft ceilings, rich hardwood flooring, and a finished basement that makes a lasting impression. The professionally landscaped exterior enhances curb appeal while creating inviting outdoor living spaces. A double-sided gas fireplace elegantly connects the living and formal dining areas. Custom built-ins throughout, a well-designed mudroom, a Jack & Jill ensuite, and a serene primary retreat with a walk-in closet and spa-inspired bathroom. Move-in ready and perfectly suited for family living, all within close proximity to schools, parks, and everyday conveniences. No expenses spared! See feature sheet for the full list of upgrades. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12819920 |
| Property Type | Single Family |
| Community Name | Rural Pickering |
| Equipment Type | Water Heater |
| Features | Lighting |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Canopy, Fireplace(s) |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 85 Ft |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 85 Ft |
| Size Total Text | 36.1 X 85 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.32 m | 5.55 m | 8.32 m x 5.55 m |
| Main Level | Living Room | 4.5 m | 4.42 m | 4.5 m x 4.42 m |
| Main Level | Dining Room | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
| Main Level | Kitchen | 3.9 m | 2.47 m | 3.9 m x 2.47 m |
| Main Level | Eating Area | 3.87 m | 2.62 m | 3.87 m x 2.62 m |
| Main Level | Laundry Room | 3.78 m | 1.55 m | 3.78 m x 1.55 m |
| Upper Level | Primary Bedroom | 5 m | 5.12 m | 5 m x 5.12 m |
| Upper Level | Bedroom 2 | 3.17 m | 3.78 m | 3.17 m x 3.78 m |
| Upper Level | Bedroom 3 | 4.82 m | 3.57 m | 4.82 m x 3.57 m |
| Upper Level | Bedroom 4 | 3.23 m | 3.44 m | 3.23 m x 3.44 m |
https://www.realtor.ca/real-estate/29398682/1174-sepia-square-pickering-rural-pickering
Contact us for more information