Maintenance, Exterior Maintenance
$100 MonthlyWELCOME TO nns WELL MAINTAINED, MOVE IN READY CONDO IN DESIREABLE EAST END LOCATION. OPEN CONCEPT MAIN FLOOR FEATURING, 2 SPACIOUS BEDROOMS, 2 FULL BATHS & THE CONVENIENCE OF A MAIN FLOOR LAUNDRY ROOM. BASEMENT HAS FINISHED RECREATION ROOM AND 1/2 BA TH. LOW MAINTENANCE LJVlNG WITH ALL THE ESSENTIALS ON THE MAIN FLOOR PLUS AN A TT ACHED GARAGE. CLOSE TO PARKS, SCHOOLS, SHOPPING AND SCENTC TRAILS. HOME IS PERFECT FOR RETIREES, FIRST TIME BUYERS OR LOOKING TO DOWNSIZE. (id:51158)
MLS® Number | 25025490 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Direct Vent |
Flooring Type | Carpeted, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Type | Row / Townhouse |
Garage | 3 |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 26.25 X 101.71 |
Size Total Text | 26.25 X 101.71 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room/fireplace | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/28960612/11925-cobblestone-crescent-windsor
Contact us for more information