Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$999.61 MonthlyFULLY RENOVATED || $$$$ SPENT || Spacious 2 Bedroom, 2 Bath Condo. Master bedroom with Ensuite. Unobstructed view of West Side New Kitchen and Freshly Painted. TTC at the door step. Walking Distance to Stores and Schools. 1 Underground Parking and Locker. (id:51158)
| MLS® Number | W12299486 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.2 m | 4.5 m | 3.2 m x 4.5 m |
| Main Level | Dining Room | 2.5 m | 2.8 m | 2.5 m x 2.8 m |
| Main Level | Living Room | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
| Main Level | Primary Bedroom | 3.2 m | 3.8 m | 3.2 m x 3.8 m |
| Main Level | Bedroom 2 | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
Contact us for more information