Maintenance, Water, Heat, Common Area Maintenance, Insurance, Parking
$436.28 MonthlyThis feels like a Semi, unlike others, this Townhome is situated outside of the complex with access from the Earl Grey Avenue. Three year new spacious Townhome next to Pickering Golf Club. Two bedrooms, Two Full washrooms. Two Balconies. kitchen with Stainless steel Appliances, Granite counter, Laundry room with stacked washer and dryer. Includes one Owned Locker and Two Parking spots. Very Low maintenance fee which covers Gas, Water, High speed internet, Building Insurance and Common Area Maintenace. Both Bedrooms and Living room also have ethernet cable Internet for those working from home. An ideal place to live close to the Highways, Transit, Schools, Parks, hospital and Places of Worship. (id:51158)
| MLS® Number | E12790134 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Amenities Near By | Golf Nearby, Schools, Hospital, Place Of Worship |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Flat Site, Conservation/green Belt, Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools, Hospital, Place Of Worship |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.454 m | 3.48 m | 3.454 m x 3.48 m |
| Main Level | Dining Room | 3.81 m | 2.49 m | 3.81 m x 2.49 m |
| Main Level | Kitchen | 3.81 m | 2.49 m | 3.81 m x 2.49 m |
| Upper Level | Bedroom | 3.454 m | 3.048 m | 3.454 m x 3.048 m |
| Upper Level | Bedroom 2 | 2.87 m | 2.794 m | 2.87 m x 2.794 m |
Contact us for more information