Maintenance, Common Area Maintenance, Insurance, Parking
$335 MonthlyModern condo located in the heart of Milton! The unit comes loated with all the upgrades and new laminate flooring ! Big beautiful windows to brighten up the space. Quartz countertops and stainless steel appliances. No carpet in the unit. Extra large outdoor patio space. Close to all amenities, schools, parks, shopping, restaurants, highways and hospital. (id:51158)
| MLS® Number | W12902032 |
| Property Type | Single Family |
| Community Name | 1032 - FO Ford |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 0 To 5 Years |
| Amenities | Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.28 m | 2.9 m | 3.28 m x 2.9 m |
| Main Level | Bathroom | 2.95 m | 1.63 m | 2.95 m x 1.63 m |
| Main Level | Kitchen | 3.68 m | 3.07 m | 3.68 m x 3.07 m |
| Main Level | Bedroom | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
https://www.realtor.ca/real-estate/29494668/133-1105-leger-way-milton-fo-ford-1032-fo-ford
Contact us for more information