Amazing Spacious 4 Br Detached Home!3203Sqf! Inviting Double Door Entry! Circular Staircase!Hardwood Flooring! Upgraded Doors& All Windows With California Shutters! Office Room in MainLevel!Big Size Bedrooms! Master Contains With Media/Entertainment Room! Approximately 1000sqf 3 BedsSeparate Ent Basement Apt Income Potential Opportunity! Close to Schools, Park, Library,Shopping& Go Stations! It is a Complete Gorgeous Family Home. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N12402792 |
Property Type | Single Family |
Community Name | Stouffville |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Two Stoves, Two Washers, Window Coverings, Two Refrigerators |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Carpeted, Laminate, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 103 Ft ,10 In |
Size Frontage | 41 Ft ,8 In |
Size Irregular | 41.7 X 103.9 Ft |
Size Total Text | 41.7 X 103.9 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Media | 3.42 m | 2.84 m | 3.42 m x 2.84 m |
Second Level | Primary Bedroom | 7.37 m | 5.69 m | 7.37 m x 5.69 m |
Second Level | Bedroom 2 | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Second Level | Bedroom 3 | 3.07 m | 3.06 m | 3.07 m x 3.06 m |
Second Level | Bedroom 4 | 3.98 m | 4.83 m | 3.98 m x 4.83 m |
Basement | Living Room | 6.58 m | 4.51 m | 6.58 m x 4.51 m |
Basement | Dining Room | 6.58 m | 4.51 m | 6.58 m x 4.51 m |
Basement | Kitchen | 4.21 m | 1.78 m | 4.21 m x 1.78 m |
Basement | Primary Bedroom | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Basement | Bedroom 2 | 3.96 m | 1.82 m | 3.96 m x 1.82 m |
Basement | Bedroom 3 | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Ground Level | Living Room | 7.01 m | 3.58 m | 7.01 m x 3.58 m |
Ground Level | Dining Room | 7.01 m | 3.58 m | 7.01 m x 3.58 m |
Ground Level | Family Room | 5.48 m | 3.58 m | 5.48 m x 3.58 m |
Ground Level | Library | 3.83 m | 3.05 m | 3.83 m x 3.05 m |
Ground Level | Kitchen | 5.48 m | 3.96 m | 5.48 m x 3.96 m |
Ground Level | Eating Area | 5.48 m | 4.16 m | 5.48 m x 4.16 m |
Electricity | Available |
Sewer | Available |
Contact us for more information