Maintenance, Heat, Water, Cable TV, Insurance, Common Area Maintenance, Electricity, Parking
$966.71 MonthlyApplewood Landmark, 1060 Sq.Ft 1+1 Bdrm/1 Bath Condo with SE to South PANORAMIC LAKE VIEWS. Open Concept, Carpet Throughout, Updated Kitchen, Large Master With double Closet & Lake Views. Ensuite Laundry,24 Hr. Concierge and Security. Bldg. Amenities: Rooftop Deck, Indoor Rooftop Pool, Dual Health Clubs, Tennis & Pickle Ball Courts, Shuffleboard, Billiard Rooms, Guest Suite, Rooftop Party Rooms, Wood Working Shop, Inside Car Wash & General Store in Bldg., Owned Underground Parking. Bell FIBE internet included In Fees, Min. To GO, Subway, 427, QEW,403, Pearson & Costco (id:51158)
MLS® Number | W12455898 |
Property Type | Single Family |
Community Name | Applewood |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Separate Heating Controls |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Controlled Entry |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.67 m | 4.42 m | 6.67 m x 4.42 m |
Flat | Dining Room | 6.67 m | 4.42 m | 6.67 m x 4.42 m |
Flat | Solarium | 3.05 m | 2 m | 3.05 m x 2 m |
Flat | Kitchen | 3.66 m | 3.86 m | 3.66 m x 3.86 m |
Flat | Primary Bedroom | 5.5 m | 4 m | 5.5 m x 4 m |
Flat | Bathroom | Measurements not available | ||
Flat | Den | 4 m | 2.9 m | 4 m x 2.9 m |
Flat | Laundry Room | 1.52 m | 1.25 m | 1.52 m x 1.25 m |
https://www.realtor.ca/real-estate/28975641/1405-1300-bloor-street-mississauga-applewood-applewood
Contact us for more information