Maintenance, Heat, Water, Common Area Maintenance, Parking
$699.66 MonthlyBeautifully Built by Tridel - Spacious & Bright Condo in the Heart of Mississauga!Welcome to one of the largest and most desirable layouts in the renowned Tridel Monarchy condos. This quality-built residence offers a thoughtfully designed floor plan with two bedrooms smartly separated for maximum privacy, plus a spacious den ideal for a home office or guest area.The large primary bedroom features a 4-piece ensuite and a huge walk-in closet. The second bedroom includes a double closet and is conveniently located near the second full washroom. The kitchen is generously sized with plenty of cabinets and pantry space - perfect for cooking and entertaining.Enjoy stunning views of Square One from your bright and airy living space. Includes one parking spot located close to the resident entrance for added convenience. (id:51158)
| MLS® Number | W12482923 |
| Property Type | Single Family |
| Community Name | City Centre |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.65 m | 3.56 m | 6.65 m x 3.56 m |
| Ground Level | Dining Room | 6.65 m | 3.56 m | 6.65 m x 3.56 m |
| Ground Level | Primary Bedroom | 6.43 m | 3.17 m | 6.43 m x 3.17 m |
| Ground Level | Bedroom 2 | 3.22 m | 3.18 m | 3.22 m x 3.18 m |
| Ground Level | Den | 2.65 m | 2.39 m | 2.65 m x 2.39 m |
| Ground Level | Kitchen | 2.6 m | 3.57 m | 2.6 m x 3.57 m |
https://www.realtor.ca/real-estate/29034122/1405-335-webb-drive-mississauga-city-centre-city-centre
Contact us for more information