Maintenance, Common Area Maintenance, Insurance, Parking
$327.35 MonthlyWelcome to Unit 141-80 Parrotta Dr, This *Main Floor* stacked townhouse shines with tasteful finishes, sunny south-facing bedrooms and an open-concept kitchen, living & dining that flows to your own balcony. Enjoy a dedicated locker, parking space and low condo fees - all just minutes from major highways (401/400) (id:51158)
| MLS® Number | W12481108 |
| Property Type | Single Family |
| Community Name | Humberlea-Pelmo Park W5 |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
| Main Level | Living Room | 5.8 m | 3.34 m | 5.8 m x 3.34 m |
| Main Level | Dining Room | 5.8 m | 3.34 m | 5.8 m x 3.34 m |
| Main Level | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
| Main Level | Bedroom 2 | 3.51 m | 2.63 m | 3.51 m x 2.63 m |
Contact us for more information