Spacious and well-maintained home in the highly desirable Berczy neighbourhood. This beautiful property offers practical, comfortable living in a top school district. The open-concept kitchen flows into the great room, creating a bright, functional space for everyday life, and includes a gas rough-in for a gas range. The primary bedroom features a 4-piece ensuite, while the finished basement offers a full bathroom, an elegant entertainment area with a wet bar, and a flexible space well suited for a home office or private gym. Step outside to a modern, stone-paved interlocked backyard-perfect for entertaining or relaxing. The home also offers an EV charging plug in the garage, adding modern convenience. Just minutes to top-ranked schools, parks, shops, grocery stores, restaurants, and public transit, this home combines location, lifestyle, and practicality in a family-friendly community. Move-in ready-perfect for your family! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12669970 |
| Property Type | Single Family |
| Community Name | Berczy |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 90 Ft ,2 In |
| Size Frontage | 24 Ft ,7 In |
| Size Irregular | 24.6 X 90.2 Ft |
| Size Total Text | 24.6 X 90.2 Ft |
| Zoning Description | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.93 m | 4.57 m | 3.93 m x 4.57 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
| Basement | Laundry Room | 2.92 m | 1.92 m | 2.92 m x 1.92 m |
| Basement | Exercise Room | Measurements not available | ||
| Basement | Games Room | Measurements not available | ||
| Ground Level | Kitchen | 2.44 m | 3.54 m | 2.44 m x 3.54 m |
| Ground Level | Dining Room | 4.08 m | 6.04 m | 4.08 m x 6.04 m |
| Ground Level | Great Room | 6.04 m | 3.23 m | 6.04 m x 3.23 m |
| Ground Level | Eating Area | 3.57 m | 2.44 m | 3.57 m x 2.44 m |
https://www.realtor.ca/real-estate/29222552/15-brock-avenue-markham-berczy-berczy
Contact us for more information