Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$647.79 MonthlyVacant and Ready For Immediate Possession. Over 1250 Square Feet, 3 Bedroom, 2 Full Baths, Ensuite Laundry and Storage Room. Exclusive Covered Parking Owned! Easy Access and Walking Distance to All Conveniences and All Amenities. Very Bright and Spacious Unit. Great Investment Property or For First Time Buyers! Foyer Entrance and Kitchen Entrance Are Very Unique! Unit Has Ensuite Laundry and Large Storage Area. (id:51158)
| MLS® Number | W12628312 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Dishwasher, Freezer, Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick Facing, Concrete |
| Fire Protection | Security System, Smoke Detectors |
| Flooring Type | Ceramic, Parquet |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.09 m | 2.71 m | 4.09 m x 2.71 m |
| Main Level | Living Room | 4.82 m | 5.22 m | 4.82 m x 5.22 m |
| Main Level | Dining Room | 3.17 m | 8.5 m | 3.17 m x 8.5 m |
| Main Level | Primary Bedroom | 4.85 m | 3.32 m | 4.85 m x 3.32 m |
| Main Level | Bedroom 2 | 3.84 m | 2.93 m | 3.84 m x 2.93 m |
| Main Level | Bedroom 3 | 3.9 m | 2.71 m | 3.9 m x 2.71 m |
Contact us for more information