Nestled on a quiet street, this beautifully updated home offers a perfect blend of comfort and functionality. The main floor and basement feature new vinyl flooring, complemented by pot lights in most areas of the home. A newly renovated main bathroom adds a modern touch, while the spacious living room provides an inviting space to relax or entertain. The eat-in kitchen showcases a charming coffee nook and butcher-block dining area, ideal for casual meals and morning routines. With 2+1 bedrooms and 2 full bathrooms, the layout is both versatile and family-friendly. Enjoy the mud/sunroom overlooking a large backyard, perfect for outdoor living, plus the convenience of a large driveway with ample parking, all set within a mature neighbourhood. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40798674 |
| Property Type | Single Family |
| Neigbourhood | Hampton Heights |
| Amenities Near By | Public Transit, Schools |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,585 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 101 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'0'' x 7'4'' | ||
| Basement | Laundry Room | 7'3'' x 14'0'' | ||
| Basement | Storage | 14'4'' x 6'6'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'11'' x 9'6'' | ||
| Basement | Family Room | 15'5'' x 26'5'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Sunroom | 10'9'' x 5'7'' | ||
| Main Level | Bedroom | 12'5'' x 7'6'' | ||
| Main Level | Primary Bedroom | 12'5'' x 11'5'' | ||
| Main Level | Eat In Kitchen | 9'7'' x 14'1'' | ||
| Main Level | Living Room | 11'10'' x 16'4'' |
https://www.realtor.ca/real-estate/29278503/168-east-45th-street-hamilton
Contact us for more information