Maintenance, Insurance, Parking, Common Area Maintenance
$307.73 MonthlyWow! Must see! Absolutely perfect for First Time Buyers, Young Families and Downsizers. Turn key, Freshly Painted, feels like new and ready for you to move in. This bright, south facing home filled with Natural Light is located in a Wonderful Area just steps to Creekside Park and the Pickering Golf Club. This home boasts an Open Concept perfect for entertaining, great kitchen space with Stainless Steel Appliances, Ensuite Laundry, Soaker Tub and 3 Spacious Bedrooms which can also double as work from home Office space. Private Driveway with an Attached Garage has direct access to home, keeping you safe from the elements and making it easy to bring in the groceries! Conveniently located close to the Seaton Shopping Centre, Schools and Highway 401 & Highway 407. This could be the perfect home just for you! (id:51158)
| MLS® Number | E12569798 |
| Property Type | Single Family |
| Community Name | Duffin Heights |
| Amenities Near By | Park, Golf Nearby |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Tankless |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Visitor Parking |
| Appliances | Garage Door Opener Remote(s), Garburator, Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Golf Nearby |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 3.48 m | 3.45 m | 3.48 m x 3.45 m |
| Lower Level | Bedroom 2 | 3.52 m | 2.04 m | 3.52 m x 2.04 m |
| Lower Level | Bedroom 3 | 3.23 m | 2.45 m | 3.23 m x 2.45 m |
| Main Level | Kitchen | 3.67 m | 2.05 m | 3.67 m x 2.05 m |
| Main Level | Dining Room | 3.67 m | 3.18 m | 3.67 m x 3.18 m |
| Main Level | Living Room | 3.26 m | 5.23 m | 3.26 m x 5.23 m |
Contact us for more information