Maintenance, Insurance, Common Area Maintenance, Parking, Water
$1,041.54 MonthlySpacious 2 Bedroom 2 Bath Corner Unit With Amazing Lake And Sunset Views, Over 1000Sq.Ft. Of Luxurious Living Space. Open Concept, 9Ft. Ceilings, Stainless Steel Appliances, Granite Counter Top. Parking Included. A Must See!!! (id:51158)
| MLS® Number | C12789556 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | New Building |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Dining Room | 7.31 m | 3.28 m | 7.31 m x 3.28 m |
| Ground Level | Kitchen | 3.65 m | 2.05 m | 3.65 m x 2.05 m |
| Ground Level | Primary Bedroom | 3.05 m | 3.93 m | 3.05 m x 3.93 m |
| Ground Level | Bedroom 2 | 3.65 m | 3.05 m | 3.65 m x 3.05 m |
https://www.realtor.ca/real-estate/29362122/1806-90-stadium-road-toronto-niagara-niagara
Contact us for more information