Exceptional home on a premium, fully landscaped lot with a beautifully finished basement. Open-concept main floor seamlessly connects the kitchen, breakfast area, and family room, showcasing quality upgrades throughout. Gourmet kitchen with upgraded cabinetry and built-in wine rack, hardwood floors, and 9-ft ceilings on the main level. Professionally finished basement with wet bar. Steps to schools, shopping, parks, transit, and located in the desirable Bur Oak Secondary School district. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12762576 |
| Property Type | Single Family |
| Neigbourhood | Wismer Commons |
| Community Name | Wismer |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Laminate, Hardwood, Ceramic |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft |
| Size Frontage | 45 Ft |
| Size Irregular | 45 X 84 Ft ; As Per Survey |
| Size Total Text | 45 X 84 Ft ; As Per Survey |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.79 m | 4.9 m | 5.79 m x 4.9 m |
| Second Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Primary Bedroom | 5.79 m | 4.9 m | 5.79 m x 4.9 m |
| Second Level | Bedroom 3 | 3.41 m | 3.04 m | 3.41 m x 3.04 m |
| Second Level | Bedroom 2 | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Second Level | Bedroom 4 | 4.02 m | 3.41 m | 4.02 m x 3.41 m |
| Second Level | Bedroom 3 | 3.41 m | 3.04 m | 3.41 m x 3.04 m |
| Basement | Great Room | 8.7 m | 4.9 m | 8.7 m x 4.9 m |
| Second Level | Bedroom 4 | 4.02 m | 3.41 m | 4.02 m x 3.41 m |
| Main Level | Living Room | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
| Basement | Great Room | 8.7 m | 4.9 m | 8.7 m x 4.9 m |
| Main Level | Dining Room | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
| Main Level | Living Room | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
| Main Level | Dining Room | 5.21 m | 3.65 m | 5.21 m x 3.65 m |
| Main Level | Family Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Main Level | Family Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Main Level | Kitchen | 6.65 m | 5.14 m | 6.65 m x 5.14 m |
| Main Level | Kitchen | 6.65 m | 5.14 m | 6.65 m x 5.14 m |
| Main Level | Eating Area | 6.65 m | 5.14 m | 6.65 m x 5.14 m |
| Main Level | Eating Area | 6.65 m | 5.14 m | 6.65 m x 5.14 m |
https://www.realtor.ca/real-estate/29329205/188-fred-mclaren-boulevard-markham-wismer-wismer
Contact us for more information