Maintenance, Common Area Maintenance, Insurance, Parking
$475.69 MonthlyWelcome home to this lovely 3 bedroom, upper level, end unit townhome that feels more like a semi-detached! Spacious and sun filled, this home is freshly painted and move in ready with living and dining areas large enough to entertain or relax at the end of a long day. Large sunny breakfast area that can double as a home office opens up to the balcony with space to accommodate a BBQ. Primary bedroom is spacious and has a private ensuite. Amazing location with quick access to the 401 or into the city. For the nature lovers you are steps away from Megan Park, a 3 hectare walkable park with green space, bocce courts, and children's playground. Perfect for the young professional, new growing families, or downsizing retirees, this one's a 10 and move in ready! (id:51158)
| MLS® Number | E12477309 | 
| Property Type | Single Family | 
| Community Name | West Hill | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Water Heater, Water Heater - Tankless | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Rental Equipment Type | Water Heater, Water Heater - Tankless | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Water Heater - Tankless, Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick, Vinyl Siding | 
| Flooring Type | Ceramic, Laminate, Carpeted | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 1,200 - 1,399 Ft2 | 
| Type | Row / Townhouse | 
| No Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.962 m | 3.048 m | 3.962 m x 3.048 m | 
| Second Level | Bedroom 2 | 3.658 m | 2.438 m | 3.658 m x 2.438 m | 
| Second Level | Bedroom 3 | 2.438 m | 2.134 m | 2.438 m x 2.134 m | 
| Main Level | Kitchen | 3.353 m | 3.048 m | 3.353 m x 3.048 m | 
| Main Level | Eating Area | 2.438 m | 2.438 m | 2.438 m x 2.438 m | 
| Main Level | Dining Room | 3.048 m | 2.743 m | 3.048 m x 2.743 m | 
| Main Level | Living Room | 3.962 m | 3.048 m | 3.962 m x 3.048 m | 
https://www.realtor.ca/real-estate/29022115/20-4707-kingston-road-toronto-west-hill-west-hill
Contact us for more information