Maintenance, Common Area Maintenance, Water, Parking
$351.87 MonthlyHarmony Village Affordable Opportunity! Step into the market with this spacious 1-bedroom corner suite offering incredible value for first-time buyers or investors. Enjoy a bright, open-concept layout with a kitchen that boasts plenty of storage, full-size appliances, and a convenient breakfast bar. The inviting living room is perfect for entertaining and walks out to a private, full-length balcony. Unbeatable location with the TTC and future Finch LRT right at your doorstep, plus close proximity to York University, Humber College, shopping, community centres, parks, and more. A commuters dream with easy access to Highways 400, 401, and 407. Underground parking and locker included. Don't miss this chance to own at an affordable price! (id:51158)
| MLS® Number | W12422500 |
| Property Type | Single Family |
| Community Name | Humbermede |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions, Community Centre |
| Equipment Type | Water Heater - Tankless, Air Conditioner, Furnace |
| Features | Conservation/green Belt, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater - Tankless, Air Conditioner, Furnace |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.31 m | 3.04 m | 7.31 m x 3.04 m |
| Flat | Dining Room | 7.31 m | 3.04 m | 7.31 m x 3.04 m |
| Flat | Kitchen | 3.62 m | 2.82 m | 3.62 m x 2.82 m |
| Flat | Primary Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
https://www.realtor.ca/real-estate/28903863/2016-3049-finch-avenue-w-toronto-humbermede-humbermede
Contact us for more information