Maintenance, Heat, Electricity, Common Area Maintenance, Water, Insurance, Parking
$799.42 MonthlyBeautiful and spacious 2+1 bedroom, 2-bathroom condo located on the 2nd floor in a prime central Mississauga location. This well-designed suite features a bright, open-concept layout with large windows that bring in plenty of natural light, generously sized bedrooms, and a versatile den ideal for a home office, nursery, or guest space. The functional kitchen offers ample cabinetry and counter space, overlooking the living and dining area-perfect for entertaining. The primary bedroom includes a full ensuite bathroom and closet space, while the second bedroom is equally spacious with easy access to the second full washroom. Includes 1 underground parking space and 1 locker for added convenience. Residents enjoy access to great building amenities such as an indoor swimming pool, gym, party/meeting room, and visitor parking. Ideally located within walking distance to Square One Shopping Centre, Sheridan College, parks, schools, restaurants, and public transit. Easy access to major highways (403/401/QEW) makes commuting simple, with direct transit to downtown Toronto and just minutes to Toronto Pearson International Airport. Well-maintained, newly renovated building with great management. Perfect opportunity for first-time buyers, downsizers, or investors. Move-in ready with excellent rental potential in a highly sought-after area! (id:51158)
| MLS® Number | W12931990 |
| Property Type | Single Family |
| Community Name | City Centre |
| Community Features | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Stove, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1 m | 1 m | 1 m x 1 m |
| Main Level | Kitchen | 3.66 m | 2.82 m | 3.66 m x 2.82 m |
| Main Level | Living Room | 5.8 m | 5.56 m | 5.8 m x 5.56 m |
| Main Level | Dining Room | 5.8 m | 5.55 m | 5.8 m x 5.55 m |
| Main Level | Primary Bedroom | 3.97 m | 3.36 m | 3.97 m x 3.36 m |
| Main Level | Bedroom 2 | 3.66 m | 2.67 m | 3.66 m x 2.67 m |
| Main Level | Solarium | 2.15 m | 2.08 m | 2.15 m x 2.08 m |
| Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Contact us for more information