Welcome to this charming 2 + 1 Bedroom, 2 bath bungalow, perfect for first-time buyers, downsizers, or investors! Nestled in a friendly and convenient neighbourhood, this home offers comfortable living with all the essentials right at your doorstep as well as INCOME Potential! Step inside to find a bright living area with plenty of natural light. The kitchen offers cabinet space and flows seamlessly into the main living area -- ideal for everyday living or entertaining. Located just steps from public transit, schools, and shopping centers, this home makes daily errands and commuting a breeze. Whether you're planning a quick dinner, catching a nearby bus, or shopping for groceries, everything you need is just minutes away! Don't miss your chance to own this delightful bungalow in a highly sought-after area. Book your showing today! (id:51158)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40768844 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 779 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 133 Ft |
Size Frontage | 25 Ft |
Size Irregular | 0.08 |
Size Total | 0.08 Ac|under 1/2 Acre |
Size Total Text | 0.08 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 7'7'' x 6' | ||
Basement | Utility Room | 15'2'' x 9' | ||
Basement | 3pc Bathroom | 7'9'' x 6' | ||
Basement | Bedroom | 17'1'' x 12'2'' | ||
Main Level | 3pc Bathroom | 6'7'' x 6'2'' | ||
Main Level | Bedroom | 13'8'' x 6'10'' | ||
Main Level | Bedroom | 13'2'' x 6'9'' | ||
Main Level | Kitchen | 14'5'' x 11'1'' | ||
Main Level | Living Room | 18'1'' x 11'0'' |
https://www.realtor.ca/real-estate/28848542/210-east-24th-street-hamilton
Contact us for more information