Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$665.55 MonthlyBright and spacious 2-bedroom plus den condo in desirable North Oakville, offering 1,171 sq. ft. of beautifully upgraded living space plus a private 59 sq. ft. balcony. Featuring modern laminate flooring throughout, a stylish kitchen and bathrooms with granite countertops and sleek backsplash, and stainless steel appliances for a contemporary feel. The den has been thoughtfully upgraded at the owners' expense and can easily function as a third bedroom, offering added flexibility and true 3-bedroom living The closets have been thoughtfully customized with professional organizers, maximizing every inch of space and transforming previously unused areas into highly functional, well-designed storage. Enjoy the convenience of owned underground parking and a main-floor locker, along with premium building amenities including a fully equipped gym, exercise room, party/meeting room, visitor parking, and a pet spa. Ideally located close to major roads and highways, top-rated schools, shopping, parks, and the GO Station-perfect for comfortable living and easy commuting. (id:51158)
| MLS® Number | W12717648 |
| Property Type | Single Family |
| Community Name | 1015 - RO River Oaks |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Intercom, Dishwasher, Dryer, Microwave, Hood Fan, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.59 m | 2.99 m | 3.59 m x 2.99 m |
| Flat | Dining Room | 6.01 m | 3.11 m | 6.01 m x 3.11 m |
| Flat | Living Room | 6.01 m | 3.11 m | 6.01 m x 3.11 m |
| Flat | Primary Bedroom | 4.79 m | 3.38 m | 4.79 m x 3.38 m |
| Flat | Bedroom 2 | 3.44 m | 3.08 m | 3.44 m x 3.08 m |
| Flat | Den | 3.38 m | 2.8 m | 3.38 m x 2.8 m |
Contact us for more information