Welcome to this well appointed 2-storey home situated in the Shoreacres neighbourhood, set on an exceptional 200-foot deep lot. Located in one of Burlington’s most desirable neighbourhoods and within the catchment of top-rated schools (Tuck and Nelson). This home offers the perfect setting for families. Inside, you’ll find large principal rooms, a formal living room, separate dining room, and floor-to-ceiling windows that fill the space with natural light. With 4 bedrooms and a functional layout, there’s room to live, grow, and entertain. Step outside into your own private oasis, a beautiful Muskoka-like-setting with a saltwater pool, perfect for summer enjoyment or hosting guests. Just minutes to the shores of Lake Ontario and downtown Burlington. This is a rare opportunity to own a premium property with endless potential for buyers to make it their own. Don’t miss out! (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40781090 | 
| Property Type | Single Family | 
| Amenities Near By | Public Transit, Schools, Shopping | 
| Community Features | Quiet Area | 
| Equipment Type | None | 
| Parking Space Total | 6 | 
| Pool Type | Inground Pool | 
| Rental Equipment Type | None | 
| Bathroom Total | 4 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Window Coverings, Garage Door Opener | 
| Architectural Style | 2 Level | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Constructed Date | 1958 | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick | 
| Fireplace Present | Yes | 
| Fireplace Total | 2 | 
| Foundation Type | Brick | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 2,667 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | 
| Acreage | No | 
| Land Amenities | Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Depth | 197 Ft | 
| Size Frontage | 75 Ft | 
| Size Total Text | Under 1/2 Acre | 
| Zoning Description | R2.1 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 8'8'' x 7'4'' | ||
| Second Level | Bedroom | 17'2'' x 11'5'' | ||
| Second Level | Bedroom | 12'3'' x 12'3'' | ||
| Second Level | Bedroom | 12'3'' x 10'4'' | ||
| Second Level | Full Bathroom | 12'3'' x 4'6'' | ||
| Second Level | Primary Bedroom | 16'1'' x 14'0'' | ||
| Basement | 3pc Bathroom | 8'1'' x 5'3'' | ||
| Basement | Games Room | 19'6'' x 13'7'' | ||
| Basement | Recreation Room | 19'8'' x 12'10'' | ||
| Main Level | 2pc Bathroom | 5'6'' x 3'7'' | ||
| Main Level | Sunroom | 11'6'' x 10'0'' | ||
| Main Level | Den | 11'6'' x 9'3'' | ||
| Main Level | Breakfast | 17'3'' x 11'3'' | ||
| Main Level | Kitchen | 16'4'' x 11'3'' | ||
| Main Level | Dining Room | 16'3'' x 10'8'' | ||
| Main Level | Living Room | 24'5'' x 13'7'' | 
https://www.realtor.ca/real-estate/29022966/222-strathcona-drive-burlington
Contact us for more information