Maintenance, Common Area Maintenance, Heat, Insurance, Water
$341 MonthlyExperience luxury urban living at King West Village - DNA3 Condo. South-facing 487 ft 1-bedroom with 9' ceilings, upgraded herringbone luxury flooring, large balcony, quartz countertops, center island and built-in appliances, washer/dryer. Beautiful spotlight lighting throughout the home. Amenities: gym, yoga room, rooftop BBQ terrace, theatre, business centre, concierge, and No Grocery & Tim Hortons in the building. Streetcar at door, steps to Entertainment & Financial Districts. You will Love where you live!--- (id:51158)
| MLS® Number | C12471134 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1 m | 1 m | 1 m x 1 m |
| Main Level | Living Room | 1 m | 1 m | 1 m x 1 m |
| Main Level | Primary Bedroom | 1 m | 1 m | 1 m x 1 m |
| Main Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
https://www.realtor.ca/real-estate/29008556/228-1030-king-street-w-toronto-niagara-niagara
Contact us for more information