Welcome to 2400 Tesla Crescent, nestled in Oakville's prestigious Joshua Creek community.This executive bungalow offers over 3,000 sq. ft. of finished living space, 1,755 sq. ft. main floor, blending elegance and comfort through high-end upgrades and thoughtful design.The open-concept main floor showcases a custom chef's kitchen with quartz countertops, premium stainless-steel appliances, and a generous island that seamlessly flows into the bright living and dining areas. Nine-foot ceilings, hardwood floors, pot lights, and California shutters add warmth and sophistication throughout.The professionally finished lower level extends the living space with a large recreation area, guest suite, and full bathroom - ideal for entertaining or extended family. Outside, enjoy a private fenced yard featuring a covered deck and beautifully landscaped gardens, perfect for year-round enjoyment.Located close to top-ranked schools, parks, highways 403/407/QEW, and major shopping, this home offers the perfect combination of luxury, convenience, and community living.A move-in-ready residence in one of Oakville's most sought-after neighbourhoods. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12480334 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Community Features | Community Centre |
| Features | Cul-de-sac, Irregular Lot Size, Gazebo |
| Parking Space Total | 4 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum, Water Heater, Water Meter, Dryer, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Flooring Type | Hardwood, Laminate, Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.3 X 109 Ft ; 49.29 Ft X 109.03 Ft X 49. |
| Size Total Text | 49.3 X 109 Ft ; 49.29 Ft X 109.03 Ft X 49.|under 1/2 Acre |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
| Basement | Bedroom | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
| Basement | Study | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
| Basement | Bathroom | 2.92 m | 2.22 m | 2.92 m x 2.22 m |
| Basement | Recreational, Games Room | 11.15 m | 4.48 m | 11.15 m x 4.48 m |
| Basement | Kitchen | 3.77 m | 2.77 m | 3.77 m x 2.77 m |
| Main Level | Living Room | 4.75 m | 3.87 m | 4.75 m x 3.87 m |
| Main Level | Family Room | 7.34 m | 3.23 m | 7.34 m x 3.23 m |
| Main Level | Kitchen | 7.1 m | 2.77 m | 7.1 m x 2.77 m |
| Main Level | Dining Room | 7.1 m | 2.77 m | 7.1 m x 2.77 m |
| Main Level | Primary Bedroom | 4.5 m | 3.26 m | 4.5 m x 3.26 m |
| Main Level | Bedroom 2 | 4 m | 2.77 m | 4 m x 2.77 m |
| Main Level | Bathroom | 2.4 m | 1.25 m | 2.4 m x 1.25 m |
| Main Level | Laundry Room | 2.16 m | 1.67 m | 2.16 m x 1.67 m |
Contact us for more information