Welcome to 2469 Applewood Drive. Perfectly situated in the heart of Bronte on a quiet, tree-lined street surrounded by custom homes and just steps to Bronte Village and the lake. This exceptional 4-bedroom, 5-bathroom home blends comfort, style, and luxury living. Thoughtfully designed for modern family life, the home offers spacious principal rooms, functional living areas, and an inviting layout perfect for both everyday living and entertaining. On the street, a private community park with a neighborhood ice rink creates a true sense of connection. The kind of family-friendly atmosphere that is increasingly rare and deeply valued. Whether hosting gatherings, raising a growing family, or simply enjoying the lifestyle that South Oakville is known for, every detail of this home supports effortless living. Walk to shops, cafés, waterfront trails, schools, and marinas while enjoying the privacy of an established neighborhood setting. Location. Luxury. Lifestyle. This is the one you've been waiting for. (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12823556 |
| Property Type | Single Family |
| Community Name | 1001 - BR Bronte |
| Amenities Near By | Marina, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Water Heater |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Marina, Park, Public Transit, Schools |
| Landscape Features | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| Size Depth | 120 Ft ,1 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 120.1 Ft ; 59.96 Ft X 120.34 Ft X 60.06 Ft X 120.3 |
| Size Total Text | 60 X 120.1 Ft ; 59.96 Ft X 120.34 Ft X 60.06 Ft X 120.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 5.11 m | 4.88 m | 5.11 m x 4.88 m |
| Lower Level | Bathroom | 2.92 m | 1.85 m | 2.92 m x 1.85 m |
| Lower Level | Bedroom | 5.44 m | 3.56 m | 5.44 m x 3.56 m |
| Lower Level | Playroom | 6.25 m | 4.6 m | 6.25 m x 4.6 m |
| Lower Level | Other | 5.16 m | 4.09 m | 5.16 m x 4.09 m |
| Lower Level | Other | 4.98 m | 4.06 m | 4.98 m x 4.06 m |
| Lower Level | Utility Room | 4.24 m | 2.64 m | 4.24 m x 2.64 m |
| Main Level | Foyer | 4.39 m | 1.96 m | 4.39 m x 1.96 m |
| Main Level | Bathroom | 1.8 m | 1.4 m | 1.8 m x 1.4 m |
| Main Level | Office | 4.14 m | 3.1 m | 4.14 m x 3.1 m |
| Main Level | Dining Room | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
| Main Level | Kitchen | 5.13 m | 4.47 m | 5.13 m x 4.47 m |
| Main Level | Great Room | 5.38 m | 5.03 m | 5.38 m x 5.03 m |
| Main Level | Mud Room | 3.07 m | 0.13 m | 3.07 m x 0.13 m |
| Main Level | Laundry Room | 3.07 m | 2.18 m | 3.07 m x 2.18 m |
| Upper Level | Bedroom | 4.27 m | 3.4 m | 4.27 m x 3.4 m |
| Upper Level | Bathroom | 2.95 m | 1.5 m | 2.95 m x 1.5 m |
| Upper Level | Bedroom | 3.84 m | 3.66 m | 3.84 m x 3.66 m |
| Upper Level | Bedroom | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
| Upper Level | Bathroom | 3.23 m | 2.31 m | 3.23 m x 2.31 m |
| Upper Level | Primary Bedroom | 5.08 m | 4.27 m | 5.08 m x 4.27 m |
| Upper Level | Bathroom | 3.4 m | 2.92 m | 3.4 m x 2.92 m |
https://www.realtor.ca/real-estate/29402927/2469-applewood-drive-oakville-br-bronte-1001-br-bronte
Contact us for more information