Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$3,696.03 MonthlyWaterfront Living at the prestigious Palace Pier. Amazing suite with spectacular panoramic lake & city views. Spacious & functional 3 bedroom + den layout with lots of sunlight and over 3,000sf of living space. Harwood & marble floors throughout. Locker included and 2 parking spaces conveniently located next to elevator. One of Toronto's finest lakefront addresses with many great amenities. (id:51158)
| MLS® Number | W12484995 | 
| Property Type | Single Family | 
| Community Name | Mimico | 
| Amenities Near By | Park | 
| Community Features | Pets Allowed With Restrictions | 
| Easement | Other, None | 
| Parking Space Total | 2 | 
| Pool Type | Indoor Pool | 
| Structure | Squash & Raquet Court, Tennis Court | 
| View Type | View, View Of Water, Direct Water View | 
| Water Front Type | Waterfront | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 4 | 
| Amenities | Car Wash, Security/concierge, Exercise Centre, Storage - Locker | 
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Fire Protection | Alarm System | 
| Flooring Type | Hardwood, Marble | 
| Half Bath Total | 1 | 
| Size Interior | 3,000 - 3,249 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Land Amenities | Park | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 8.26 m | 8.18 m | 8.26 m x 8.18 m | 
| Flat | Dining Room | 8.26 m | 8.18 m | 8.26 m x 8.18 m | 
| Flat | Family Room | 4.84 m | 3.47 m | 4.84 m x 3.47 m | 
| Flat | Kitchen | 8.73 m | 4.27 m | 8.73 m x 4.27 m | 
| Flat | Primary Bedroom | 8.15 m | 5.69 m | 8.15 m x 5.69 m | 
| Flat | Bedroom 2 | 5.69 m | 3.09 m | 5.69 m x 3.09 m | 
| Flat | Bedroom 3 | 5.69 m | 3.07 m | 5.69 m x 3.07 m | 
| Flat | Den | 3.3 m | 2.44 m | 3.3 m x 2.44 m | 
https://www.realtor.ca/real-estate/29038473/2607-2045-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information