Maintenance, Water, Common Area Maintenance, Insurance, Parking
$551.02 MonthlyPerfect Timing To Get Into The Market With This 3 Bedroom/ 2 Bath Townhome In The Highly Desirable South Ajax. This 2-storey home features a beautiful kitchen with a quartz countertop, backsplash. The main floor boasts upgraded laminate flooring, and the entire home is freshly painted. The kitchen has sliding glass doors out to a private back deck. Newly installed broadloom on the second story, you will also find 3 generously-sized bedrooms and a renovated bath. The basement is unspoiled, awaiting your finishing touches. (id:51158)
| MLS® Number | E12483638 | 
| Property Type | Single Family | 
| Community Name | South East | 
| Amenities Near By | Hospital, Park, Public Transit, Schools | 
| Community Features | Pets Allowed With Restrictions | 
| Equipment Type | Air Conditioner, Water Heater, Furnace | 
| Features | Conservation/green Belt | 
| Parking Space Total | 2 | 
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Amenities | Visitor Parking | 
| Appliances | Dryer, Stove, Water Heater, Washer, Refrigerator | 
| Basement Development | Unfinished | 
| Basement Type | N/a (unfinished) | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick | 
| Flooring Type | Laminate, Carpeted | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,000 - 1,199 Ft2 | 
| Type | Row / Townhouse | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Land Amenities | Hospital, Park, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.81 m | 3.1 m | 4.81 m x 3.1 m | 
| Second Level | Bedroom 2 | 3.26 m | 2.56 m | 3.26 m x 2.56 m | 
| Second Level | Bedroom 3 | 3.2 m | 2.43 m | 3.2 m x 2.43 m | 
| Basement | Recreational, Games Room | 5.54 m | 3.04 m | 5.54 m x 3.04 m | 
| Basement | Utility Room | 5.18 m | 2.59 m | 5.18 m x 2.59 m | 
| Main Level | Living Room | 5.54 m | 3.04 m | 5.54 m x 3.04 m | 
| Main Level | Dining Room | 5.564 m | 3.04 m | 5.564 m x 3.04 m | 
| Main Level | Kitchen | 5.18 m | 2.59 m | 5.18 m x 2.59 m | 
| Main Level | Eating Area | 5.18 m | 2.59 m | 5.18 m x 2.59 m | 
https://www.realtor.ca/real-estate/29035432/27-parker-crescent-ajax-south-east-south-east
Contact us for more information