Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$716.79 MonthlyLuxury High Rise Living At West Harbour City In Fort York With Amazing Views! Absolutely Stunning & Refined Split 2 Bedroom Floor Plan With 2 Full Bathrooms Upgraded Well Above Standard! Enjoy Unobstructed South West Lake Exposure Over Coronation Park from Two Spacious Balconies on the 27th Floor. Nicely Appointed Interiors Throughout With Custom Kitchen Cabinetry & Granite Counters, Marble Bathrooms, New Floors & 9Ft Ceilings! Resort Style Amenities With 24Hr Concierge, Indoor Pool/Gym, Lounge, Guest Suites & More! TTC At Your Door & Across From Waterfront Parks/Trails! Parking/Locker Included! Steps To West Block Shops (Loblaws, Shoppers, LCBO) & Nearby Markets, Restaurants, Cafes & More. A Short Walk to Billy Bishop Airport. Steps to the Highly Anticipated Master Planned Indoor/Outdoor Mall at The Well. Shows Very Well, A+! (id:51158)
| MLS® Number | C12648574 |
| Property Type | Single Family |
| Neigbourhood | Fort York-Liberty Village |
| Community Name | Niagara |
| Amenities Near By | Marina, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.7 m | 3.17 m | 6.7 m x 3.17 m |
| Flat | Dining Room | 6.7 m | 3.17 m | 6.7 m x 3.17 m |
| Flat | Kitchen | 2.9 m | 3.75 m | 2.9 m x 3.75 m |
| Flat | Primary Bedroom | 4.29 m | 3.07 m | 4.29 m x 3.07 m |
| Flat | Bedroom 2 | 3.65 m | 2.9 m | 3.65 m x 2.9 m |
https://www.realtor.ca/real-estate/29202814/2707-628-fleet-street-toronto-niagara-niagara
Contact us for more information