Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$810 MonthlyWelcome Home! This Bright, Modern, Newly Renovated Townhome is everything you have been looking for. Featuring three large bedrooms, two bathrooms, underground parking, a massive ensuite storage unit and freshly landscaped fenced in backyard this private gated community is a hidden gem amongst the best of Lesliville. Over $100k spent on interior upgrades in addition to Brand New Windows, Siding, Fencing and more. Surrounded by Public Transportation, Cafe's Restaurants, Schools and minutes from Major Highways. Incredible Value and a Must See Property! (id:51158)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12488274 | 
| Property Type | Single Family | 
| Community Name | South Riverdale | 
| Amenities Near By | Park, Place Of Worship, Public Transit | 
| Community Features | Pets Allowed With Restrictions, Community Centre | 
| Features | Balcony, Carpet Free | 
| Parking Space Total | 1 | 
| Structure | Playground, Patio(s) | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Age | 31 To 50 Years | 
| Amenities | Party Room, Visitor Parking | 
| Appliances | Dishwasher, Dryer, Oven, Water Heater, Washer, Refrigerator | 
| Basement Development | Finished | 
| Basement Features | Walk Out | 
| Basement Type | N/a (finished) | 
| Cooling Type | Wall Unit | 
| Exterior Finish | Aluminum Siding | 
| Fire Protection | Controlled Entry | 
| Foundation Type | Concrete | 
| Half Bath Total | 1 | 
| Heating Fuel | Electric | 
| Heating Type | Heat Pump, Not Known | 
| Stories Total | 3 | 
| Size Interior | 1,200 - 1,399 Ft2 | 
| Type | Row / Townhouse | 
| Underground | |
| Garage | 
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Land Amenities | Park, Place Of Worship, Public Transit | 
| Landscape Features | Landscaped | 
| Zoning Description | R4z3 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.84 m | 3.13 m | 3.84 m x 3.13 m | 
| Third Level | Bedroom | 3.84 m | 2.43 m | 3.84 m x 2.43 m | 
| Main Level | Living Room | 3.96 m | 3.84 m | 3.96 m x 3.84 m | 
| Main Level | Dining Room | 2.95 m | 1.82 m | 2.95 m x 1.82 m | 
| Main Level | Kitchen | 3.84 m | 3.04 m | 3.84 m x 3.04 m | 
| Ground Level | Bedroom | 4.6 m | 3.8 m | 4.6 m x 3.8 m | 
| Ground Level | Foyer | 3.04 m | 1.82 m | 3.04 m x 1.82 m | 
Contact us for more information