Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,374.66 MonthlyWelcome to Skymark I. Live in a gorgeous building with 1st-Class amenities! Panoramic views of the city on 3 sides of this corner unit. Only 2 units of this size per floor. Walkout to solarium from Living Rm/Primary Bdrm/2nd Bdrm. Walk to shopping, transit, schools, and all other amenities. (id:51158)
MLS® Number | C12469233 |
Property Type | Single Family |
Community Name | Don Valley Village |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed, Community Centre |
Features | Balcony, In Suite Laundry |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Flooring Type | Ceramic, Carpeted, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.82 m | 1.71 m | 1.82 m x 1.71 m |
Flat | Living Room | 5.7 m | 3.75 m | 5.7 m x 3.75 m |
Flat | Dining Room | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Flat | Kitchen | 3.84 m | 2.6 m | 3.84 m x 2.6 m |
Flat | Primary Bedroom | 5.27 m | 3.44 m | 5.27 m x 3.44 m |
Flat | Bedroom 2 | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
Flat | Family Room | 4.57 m | 3.13 m | 4.57 m x 3.13 m |
Flat | Sunroom | 6.4 m | 2.44 m | 6.4 m x 2.44 m |
Contact us for more information