Maintenance, Heat, Insurance, Common Area Maintenance
$331.84 MonthlyAmazing Stunning Suite In The Heart Of Liberty Village. Spacious & Bright Unit With A Great Layout. Modern Kitchen, Muskoka Oak Laminate Flooring Throughout, S/S Appliances, Black Pearl Granite Counters, 10 Ft Ceilings, Floor To Ceiling Windows, Lots Of Natural Sunlighting, Ensuite Laundry, 25 Sqft Balcony, 4 Piece Bathroom, Closet Organizers, Locker On The 4th Floor For Convenience. The Best Building Amenities: Outdoor Pool, Gym, Games Room, Party Room, Rooftop Deck/Garden, Guest Suites, 24-Hr Concierge, Visitors Parking. (id:51158)
| MLS® Number | C12286652 | 
| Property Type | Single Family | 
| Community Name | Niagara | 
| Community Features | Pets Allowed With Restrictions | 
| Features | Balcony, Carpet Free | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Total | 1 | 
| Age | 0 To 5 Years | 
| Amenities | Storage - Locker | 
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator | 
| Basement Type | None | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Flooring Type | Laminate | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 0 - 499 Ft2 | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 4.89 m | 3.29 m | 4.89 m x 3.29 m | 
| Flat | Dining Room | 4.89 m | 3.29 m | 4.89 m x 3.29 m | 
| Flat | Kitchen | 3.49 m | 1.56 m | 3.49 m x 1.56 m | 
| Flat | Bedroom | 3.73 m | 2.76 m | 3.73 m x 2.76 m | 
https://www.realtor.ca/real-estate/28608926/301-49-east-liberty-street-toronto-niagara-niagara
Contact us for more information