Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance
$602 Monthly***This is a Seniors over 60+ Building*** The Terraces of Heritage Square is an Adult over 60+ building. These buildings have lots to offer, Party rooms, library, computer room and a second level roof top gardens. Ground floor lockers and parking. |These buildings were built with wider hallways with hand rails and all wheel chair accessible to assist in those later years of life. It is independent living with all the amenities you will need. Walking distance to the library, restaurants and shopping. Barrie transit stops right out front of the building for easy transportation. This lovely Oro has northern Exposure with a balcony to watch the sunsets. (id:51158)
| MLS® Number | S12523446 |
| Property Type | Single Family |
| Community Name | Painswick South |
| Community Features | Pets Allowed With Restrictions |
| Features | Level Lot, Elevator, Wheelchair Access, Balcony, Carpet Free, In Suite Laundry, Guest Suite |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Car Wash, Exercise Centre, Recreation Centre, Party Room, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security System |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Utility Power | Generator |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Size Irregular | . |
| Size Total Text | . |
| Zoning Description | Adult 60+ |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 4.14 m | 3.1 m | 4.14 m x 3.1 m |
| Flat | Kitchen | 3.3 m | 2.29 m | 3.3 m x 2.29 m |
| Flat | Living Room | 6.02 m | 3.35 m | 6.02 m x 3.35 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Laundry Room | Measurements not available |
Contact us for more information