Maintenance, Heat, Common Area Maintenance, Parking
$699.89 MonthlyIdeal balcony and bedroom with perfectly angled views of the water and garden, offering ultimate privacy and enjoyment. Enjoy stunning seasonal views of the water, lush landscaping, and patio enclave, complete with breathtaking sunsets. The flexible design allows you to customize the den or dining areas to suit your personal needs. (id:51158)
| MLS® Number | N12766400 |
| Property Type | Single Family |
| Community Name | Crestwood-Springfarm-Yorkhill |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.31 m | 4.77 m | 5.31 m x 4.77 m |
| Flat | Dining Room | 3.36 m | 2.75 m | 3.36 m x 2.75 m |
| Flat | Kitchen | 1.95 m | 2.75 m | 1.95 m x 2.75 m |
| Flat | Primary Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
| Flat | Den | 3.05 m | 1.92 m | 3.05 m x 1.92 m |
Contact us for more information