Maintenance, Common Area Maintenance, Insurance
$526.95 MonthlyBlue Diamond at Imperial Village in the prestigious Forest Hill neighbourhood near Avenue Road and St. Clair. This 1-bedroom, 1-bathroom condo offers a refined living experience with laminate flooring, integrated kitchen appliances, and custom-designed cabinetry. Thoughtfully finished with clean modern details, the unit is well suited for comfortable everyday living. Residents enjoy access to the Imperial Club's 20,000 sq. ft. of amenities, including an indoor pool, hot tub, steam rooms, gym, yoga room, theatre and media lounge, squash courts, golf simulator, game room, and terrace with BBQ facilities. Access to the landscaped courtyard of the historic Deer Park United Church adds a unique and peaceful outdoor setting with seating areas and public art. Streetcar at the doorstep, multiple TTC routes nearby, and walking distance to St. Clair subway station. Minutes to the Don Valley Parkway with convenient access to downtown and across the city. (id:51158)
| MLS® Number | C12901424 |
| Property Type | Single Family |
| Community Name | Yonge-St. Clair |
| Amenities Near By | Park, Public Transit, Place Of Worship |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Indoor Pool |
| Structure | Squash & Raquet Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Place Of Worship |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Flat | Dining Room | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Flat | Kitchen | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Flat | Primary Bedroom | 3 m | 2.92 m | 3 m x 2.92 m |
https://www.realtor.ca/real-estate/29493392/306-99-foxbar-road-toronto-yonge-st-clair-yonge-st-clair
Contact us for more information