Maintenance, Insurance, Common Area Maintenance
$547.22 MonthlyWelcome to the much-sought-after Parc Nuvo by Tridel. This modern urban sanctuary offers the perfect blend of convenience and style. Ideally situated just metres from Kipling TTC and GO stations, with easy access to the QEW/Gardiner and Hwy 427, commuting is a breeze. Step outside to find trendy eateries, cafes, and bars right in your neighbourhood. Inside this spacious and practical unit, you'll love the quartz kitchen countertops, stainless steel appliances, and a functional island with breakfast bar seating. Located in a family and pet-friendly community, it's the perfect place to grow, surrounded by parks and with easy downtown access, the luxury amenities including concierge. (id:51158)
| MLS® Number | W12791922 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Washer |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete Block |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 3.03 m | 2.2 m | 3.03 m x 2.2 m |
| Main Level | Kitchen | 2.58 m | 2.35 m | 2.58 m x 2.35 m |
| Main Level | Dining Room | 2.58 m | 4.55 m | 2.58 m x 4.55 m |
| Main Level | Living Room | 2.58 m | 4.55 m | 2.58 m x 4.55 m |
| Main Level | Primary Bedroom | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Contact us for more information