Echo Place's Hidden Gem! This picturesque property backs onto Mohawk Park & checks all the boxes. After undergoing extensive upgrades & features, inside & out, this property provides fantastic opportunities for both indoor & outdoor entertaining. This bright, spacious open concept bungalow is nestled on an oversized lot surrounded by nature. Step inside the formal living room where you are greeted with original hardwood flooring, fireplace & grand picture window showcasing serene park views. The dining room patio doors lead to the yard - perfect for enjoying morning coffee & evening BBQ. The showstopper is the open spacious layout featuring the great room with vaulted ceilings & large windows, including kitchen & breakfast nook, making entertaining easy & inviting. 3 generous bedrooms on the main floor, including a stunning primary bedroom retreat with lots of windows overlooking the covered porch, yard & Mohawk Park. Full basement provides plenty of space or in-law potential. Pride of ownership is evident - this beautifully maintained home is move in ready. Don't miss this rare opportunity to own a park-side property in one of Brantford's most desirable locations. (id:51158)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12486040 | 
| Property Type | Single Family | 
| Amenities Near By | Park, Schools | 
| Equipment Type | Water Heater | 
| Features | Irregular Lot Size | 
| Parking Space Total | 5 | 
| Rental Equipment Type | Water Heater | 
| Structure | Deck, Patio(s), Porch | 
| Bathroom Total | 3 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Below Ground | 2 | 
| Bedrooms Total | 5 | 
| Age | 51 To 99 Years | 
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Stove, Washer, Refrigerator | 
| Architectural Style | Bungalow | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Brick | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 1 | 
| Size Interior | 1,500 - 2,000 Ft2 | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Fence Type | Fenced Yard | 
| Land Amenities | Park, Schools | 
| Sewer | Sanitary Sewer | 
| Size Depth | 147 Ft ,4 In | 
| Size Frontage | 97 Ft ,4 In | 
| Size Irregular | 97.4 X 147.4 Ft ; 147.35 X95.93 X 149.27 X 97.41 | 
| Size Total Text | 97.4 X 147.4 Ft ; 147.35 X95.93 X 149.27 X 97.41 | 
| Zoning Description | R1b, Os1-12 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bathroom | 2.64 m | 3.84 m | 2.64 m x 3.84 m | 
| Basement | Bathroom | 2.44 m | 2.31 m | 2.44 m x 2.31 m | 
| Basement | Bedroom | 6.73 m | 4.42 m | 6.73 m x 4.42 m | 
| Basement | Bedroom | 3.58 m | 4.47 m | 3.58 m x 4.47 m | 
| Basement | Other | 1.98 m | 1.83 m | 1.98 m x 1.83 m | 
| Basement | Other | 3.78 m | 4.27 m | 3.78 m x 4.27 m | 
| Basement | Utility Room | 8.03 m | 7.14 m | 8.03 m x 7.14 m | 
| Basement | Cold Room | 4.04 m | 2.26 m | 4.04 m x 2.26 m | 
| Main Level | Bathroom | 2.31 m | 2.95 m | 2.31 m x 2.95 m | 
| Main Level | Living Room | 6.22 m | 3.56 m | 6.22 m x 3.56 m | 
| Main Level | Bedroom | 3.78 m | 3.45 m | 3.78 m x 3.45 m | 
| Main Level | Bedroom | 3.84 m | 3.51 m | 3.84 m x 3.51 m | 
| Main Level | Primary Bedroom | 4.72 m | 4.34 m | 4.72 m x 4.34 m | 
| Main Level | Eating Area | 2.64 m | 4.5 m | 2.64 m x 4.5 m | 
| Main Level | Dining Room | 2.97 m | 3.56 m | 2.97 m x 3.56 m | 
| Main Level | Great Room | 6.5 m | 5.51 m | 6.5 m x 5.51 m | 
| Main Level | Foyer | 2.01 m | 2.79 m | 2.01 m x 2.79 m | 
| Main Level | Kitchen | 4.09 m | 3.76 m | 4.09 m x 3.76 m | 
| Main Level | Laundry Room | 2.49 m | 4.04 m | 2.49 m x 4.04 m | 
https://www.realtor.ca/real-estate/29040582/32-park-road-s-brantford
Contact us for more information