Maintenance, Heat, Electricity, Water, Cable TV, Insurance, Parking
$1,151.96 MonthlyPrestigious Place IV building on Kaneff in an unbeatable location in the heart of Mississauga City Centre. Huge condo boasts 1255 sqft of living space and the maintenance fee includes all utilities. Very bright and spacious. Great potential for an additional includes all utilities very bright and spacious. Great potential for an additional bedroom; broadloom free. Lots of storage space within the unit including ensuite locker space. Fantastic building amenities like 24 hour concierge/security, indoor pool, sauna, gym, billiard room, library, tennis court, building situated among serene walking grounds, very well landscaped, gardens with sitting areas; walking distance to all the local amenities; minute walk to square one, celebration square, grocery stores, restaurants, library, community centre, shopping public transit, banks, medical offices, hospitals and much more. Front line access to the LRT with easy access to hwys 403/QEW under construction. A true community. This is truly great value. (id:51158)
| MLS® Number | W12725378 |
| Property Type | Single Family |
| Community Name | Mississauga Valleys |
| Community Features | Pets Not Allowed |
| Features | Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Security/concierge, Exercise Centre, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Flooring Type | Parquet, Ceramic, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Zoning Description | Residential Rm7d5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.97 m | 3.54 m | 5.97 m x 3.54 m |
| Flat | Dining Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
| Flat | Kitchen | 2.72 m | 2.27 m | 2.72 m x 2.27 m |
| Flat | Primary Bedroom | 4.37 m | 4.07 m | 4.37 m x 4.07 m |
| Flat | Bedroom 2 | 4.37 m | 2.67 m | 4.37 m x 2.67 m |
| Flat | Laundry Room | 1.7 m | 1 m | 1.7 m x 1 m |
Contact us for more information