Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$733.72 MonthlyGorgeous & Spacious 2-Bedroom, 2-Bath Condo On King West!Over 900 Sq. Ft. + Balcony Of Stylish Open-Concept Living. Features A Modern Kitchen With S/S Appliances, Breakfast Bar, And Ample Storage. Large Primary Bedroom With Walk-In Closet And 4-Piece Ensuite. Beautiful Modern Floors, Flat Ceilings, And Pot Lights. Includes Ensuite Storage, Parking, And Locker. Bright North-Facing Unit With Large Windows And A Private Patio Perfect For Morning Coffee. Steps To King Streetcar, Stanley Park, Trinity Bellwoods, And Ossington Strip. Easy Access To Gardiner And DVP. Boutique Building Offering A Stylish Alternative To House Living! (id:51158)
| MLS® Number | C12518156 |
| Property Type | Single Family |
| Community Name | Niagara |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.44 m | 2.84 m | 2.44 m x 2.84 m |
| Main Level | Living Room | 3.36 m | 5.8 m | 3.36 m x 5.8 m |
| Main Level | Dining Room | 3.36 m | 5.8 m | 3.36 m x 5.8 m |
| Main Level | Bedroom | 3.97 m | 2.9 m | 3.97 m x 2.9 m |
| Main Level | Bedroom 2 | 3.05 m | 2.71 m | 3.05 m x 2.71 m |
https://www.realtor.ca/real-estate/29076496/321-1000-king-street-w-toronto-niagara-niagara
Contact us for more information